Student Accounts
Friday, July 30, 2010
For those who do not know, FIRE & WATER has it's own mini-banking system to help pay for trips, fun outings, etc. All money given to the church or earned during a fundraiser are put into these accounts. Below is the list of accounts we have and the available balance. Those in the negatives, in brackets, please bring them up as soon as possible or else you will not be able to go on the next trip. Each person is assigned a number, please contact Troy or Liz to find out your number or to have an account set-up for you.
Last updated July 7th, 2010
| Account | Account |
| Number | Balance |
| 001 | 275.58 |
| 002 | 50.75 |
| 003 | 0.01 |
| 004 | 96.65 |
| 005 | 95.64 |
| 006 | - |
| 007 | 48.76 |
| 008 | 143.53 |
| 009 | 0.00 |
| 010 | 121.87 |
| 011 | 48.76 |
| 012 | 65.63 |
| 013 | 58.77 |
| 014 | 102.50 |
| 015 | 61.88 |
| 016 | - |
| 017 | 218.23 |
| 018 | 46.75 |
| 019 | 17.75 |
| 021 | 196.76 |
| 022 | 8.57 |
| 023 | 56.78 |
| 024 | 8.00 |
| 026 | (18.00) |
| 027 | 19.30 |
| 029 | - |
| 030 | 61.43 |
| 031 | 89.25 |
| 032 | 16.88 |
| 032 | 31.88 |
| 033 | 21.76 |
| 034 | 148.87 |
| 035 | 9.00 |
| 036 | (58.50) |
| 037 | (2.32) |
| 038 | 78.81 |
| 039 | 79.26 |
| 040 | 59.78 |
| 041 | 14.13 |
| 042 | 11.25 |
| 043 | 30.00 |
| 044 | 15.00 |
| 045 | 5.32 |
| 045 | 28.00 |
| 046 | 122.83 |
| 047 | - |
| 048 | - |
| 050 | (85.12) |
| 051 | 13.18 |
| 052 | - |
| 053 | 159.32 |
| 054 | 81.34 |
| 055 | 0.65 |
| 056 | 53.25 |
| 058 | 90.97 |
| 059 | 89.19 |
| 061 | 8.93 |
| 062 | 74.75 |
| 063 | 45.00 |
| 065 | 45.01 |
| 066 | 8.50 |
| 067 | 1,496.43 |
| 068 | (114.05) |
| 070 | 10.38 |
| 071 | 11.75 |
| 072 | 7.50 |
| 074 | 154.13 |
| 075 | 101.82 |
| 076 | (114.32) |
| 077 | (115.00) |
| 079 | 17.51 |
| 080 | 124.25 |
| 81 | |
| 082 | 179.43 |
| 083 | - |
| 084 | 98.82 |
| 085 | 0.00 |
| 086 | 26.57 |
| 087 | 20.25 |
| 088 | - |
| 089 | 112.00 |
| 090 | 823.26 |
| 091 | - |
| 093 | 0.54 |
| 094 | 78.97 |
| 095 | 30.00 |
| 096 | 42.90 |
| 097 | 11.16 |
| 098 | 224.82 |
| 099 | 1,905.26 |
| 100 | 47.19 |
| 101 | - |
| 102 | - |
| 103 | 12.34 |
| 104 | (7.14) |
| 105 | 26.32 |
| 106 | 37.50 |
| 107 | 109.75 |
| 108 | 0.09 |
| 109 | 138.26 |
| 110 | 10.00 |
| 111 | 79.46 |
| 112 | 18.75 |
| 113 | 183.77 |
| 114 | 21.25 |
| 115 | 134.32 |
| 116 | 90.51 |
| 117 | 199.06 |
| 118 | 20.00 |
| 119 | 69.70 |
| 120 | 39.38 |
| 121 | 279.96 |
| 122 | 20.00 |
| 123 | 3.75 |
| 124 | 46.88 |
| 125 | 81.63 |